

EPDM Seat Rubber Seal on off Electric Drive Flange Type Butterfly Valve 10 Inch DN250
Basic Info.
Structure | Centre Sealing |
Seal Form | Force Sealed |
Valve Stem | Normal |
Work Pressure | Low Pressure (Pn<1.6mpa) |
Working Temperature | Normal Temperature (-40°C<T<120°C) |
Material of Seal Surface | Soft Sealed |
Valve Body | Casting |
Application | Industrial Usage, Water Industrial Usage |
Type | Wafer Lug |
Seat | EPDM/NBR/Viton/PTFE |
Operator | Lever/Gear/Bare Shaft/Electric/Worm Gear |
Sample | Available |
Coating | Epoxy Coated |
Body | Cast Iron/Ductile Iron/Carbon Steelstainless Steel |
Stem | Carbon Steel/Ss410/Ss416 |
Disc | Ductile Iron/SS304/SS316 |
Product Name | Lug Electric Butterfly Valve |
Standard or Nonstandard | Standard |
Transport Package | Wooden Case |
Specification | Dn50-2000; 2"-80" |
Trademark | Like |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 1000000 |
Packaging & Delivery
Package Size 60.00cm * 40.00cm * 25.00cm Package Gross Weight 30.000kgProduct Description
EPDM Seat Rubber Seal On Off Electric Drive Flange Type Butterfly Valve 10 inch DN250
Pressure and temperature
Working pressure | PN10, PN16, CL150, JIS 5K/10K |
Testing pressure | Shell: 1.5 times rated pressure Seat: 1.1 times rated pressure |
Working temperature | -10 °C to 80°C (NBR) -10 °C to 120°C (EPDM) |
Suitable media | water, oil and gas |
Product detail
Parts | Material |
Body | Cast iron, Ductile iron, Carbon steel, Stainless steel. |
Seat | EPDM, NBR, VITON, PTFE |
Disc | Nickel ductile iron, AI bronze, Stainless steel, Carbon steel, Nylon |
Stem | Carbon steel, Stainless steel |
Bushing | PTFE |
"O" ring | PTFE |
Pin | Stainless steel |
Key | Stainless steel |
Standard
Design Standard | EN 593, MSS SP67, API 609, BS5155 |
Inspection & Test | API 598, ISO 5208, EN 12266 |
End Standard | ANSI: B16.1 CL 125LB; B16.5 CL 150LB; B16.47 150LB. AS: 2129 Table D & E BS 10 Table D & E DIN: 2501: PN6, PN10 & PN16 EN: 1092: PN6, PN10 & PN16 ISO 2531: PN6, PN10 & PN16 ISO 7005: PN6, PN10 & PN16 KS: B 1511 / JIS B 2210 5K & 10K MSS: SP44 CL. 150LB AWWAC207 SABS: 1123 Table 1000/3 & Table 1600/3 |
Face to Face | ISO 5752, EN 558, MSS SP67, API 609 and DIN3202 |
Top Flange | ISO 5211 |
DN | A | B | C | D | L | H | D1 | n-ø | n1-ø1 | ø2 | G | kg | |
mm | inch | ||||||||||||
50 | 2" | 161 | 80 | 42 | 52.9 | 32 | 88.38 | 125 | 4-M16 | 4-6.7 | 12.6 | 118 | 3.8 |
65 | 2.5" | 175 | 89 | 44.7 | 64.5 | 32 | 102.54 | 145 | 4-M16 | 4-6.7 | 12.6 | 137 | 4.2 |
80 | 3" | 181 | 95 | 45.2 | 78.8 | 32 | 61.23 | 160 | 8-M16 | 4-6.7 | 12.6 | 178 | 4.7 |
100 | 4" | 200 | 114 | 52.1 | 104 | 32 | 68.88 | 180 | 8-M16 | 4-10.3 | 15.77 | 206 | 9.0 |
125 | 5" | 213 | 127 | 54.4 | 123.3 | 32 | 80.36 | 210 | 8-M16 | 4-10.3 | 18.92 | 238 | 10.9 |
150 | 6" | 226 | 139 | 55.8 | 155.6 | 32 | 91.84 | 240 | 8-M20 | 4-10.3 | 18-92 | 266 | 14.2 |
200 | 8" | 260 | 175 | 60.6 | 202.5 | 45 | 112.89/76.35 | 295 | 8-M20/12-M24 | 4-14.3 | 22.1 | 329 | 18.2 |
250 | 10" | 292 | 203 | 65.6 | 250.5 | 45 | 90.59/91.88 | 350/355 | 12-M20/12-M24 | 4-14.3 | 28.45 | 393 | 26.8 |
300 | 12" | 337 | 242 | 76.9 | 301.6 | 45 | 103.52/106.12 | 400/410 | 12-M20/12-M24 | 4-14.3 | 31.6 | 462 | 40 |
350 | 14" | 368 | 267 | 76.5 | 333.3 | 45 | 89.74/91.69 | 460/470 | 16-M20/16-M24 | 4-14.3 | 31.6 | 515 | 56 |
400 | 16" | 400 | 309 | 86.5 | 389.6 | 51.2/72 | 100.48/102.42 | 515/525 | 16-M20/16-M27 | 4-20.6 | 33.15 | 579 | 96 |
450 | 18" | 422 | 328 | 105.6 | 440.51 | 51.2/72 | 88.38/91.51 | 565/585 | 20-M24/20-M27 | 4-20.6 | 38 | 627 | 122 |
500 | 20" | 480 | 361 | 131.8 | 491.6 | 64.2/82 | 96.99/101.68 | 620/650 | 20-M24/20-M30 | 4-20.6 | 41.15 | 696 | 202 |
600 | 24" | 562 | 459 | 152 | 592.5 | 70.2/82 | 113.42/120.46 | 725/770 | 20-M27/20-M33 | 4-22.2 | 50.65 | 821 | 270 |
Different Types of Butterfly Valve
We can produce various types of butterfly valves according to your requirement and drawings.
Production EquipmentPacking & DeliveryCompany Profile
LIKE VALVE (TIANJIN) Co., Ltd locates in Tianjin-next to the largest sea port in North -Tianjin seaport; with more than 20 years experienced managing, manufacturing and quality control team; make efforts to produce high level quality valves of China.
Products Categories
FAQ
Q1: What certificates can you offer?
A:ISO,CE,API 6D,WRAS
Q2: Do you accept OEM?
A:Yes
Q3: Can i get a sample?
A:Yes, of course.
Q4:What is your MOQ?
A:1 pcs acceptable, more discount for larger quantity.
Q5:If all products will do test?
A:Sure, our products is tested piece by piece before delivery, no sampling test.
Q6: What is the payment term.
A:T/T, L/C, Credit Card, or other by discussion
Q7: What is delivery time?
A:Common standard commonly material valves in 7-20 days according to quantity
Q8: What is the warranty?
A:Standard valves warranty: one year after delivery.