Category
2 Way Stainless Steel 304 1
2 way NSF61 electric actuator control water ball valve for water cooling , electric brewing systm, different wiring cont
Basic Info.
Model NO. | A150-40-S2-B |
Structure | Floating Ball Valve |
Type | Floating Ball Valve |
Function | Motorized Ball Valve |
Temperature | Normal Temperature |
Standard | ISO5211 |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Working Life | 10000 Cycles |
Actutor Control | Electric Power Control Water Valve |
Valve Size | 1/2′′-2′′ Motor Control Water Valve |
Actuator Torque | 15n.M |
Operating Time | 13 S |
Enclossure | IP67 |
Transport Package | Carton |
Specification | 1-1/2′′ |
Trademark | Tonhe |
Origin | China |
HS Code | 8537101190 |
Production Capacity | 5000/Month |
Product Description
2 way NSF61 electric actuator control water ball valve for water cooling , electric brewing systm, different wiring control, DC12V/24V/AC/DC110V-230V, IP67, 1.5 MpaDesign feature:
1 All-copper gear design, high accuracy output torque, especially for multi-channel scaling system.
2 Small size, compact structure.
3 A variety of control methods, either to accept remote valve position control signal, but also the feedback Signal in place for computer intelligence unit testing.
4 Good sealing performance
For occasions:
1 IC card water meter, heat meter.
2 Air-conditioning fan coil, fire sprinkler.
3 Solar energy drain valve, high efficiency water-saving.
4 Automatic control systems, university water system, smallscale industrial automation equipment, environ-metal protection.
Product info:
Product specifications | 1 1/4'', 1 1/2'', 2'' for selection |
Medium pressure | ≤ 1.3 MPa |
Internal diameter: | 200 mm |
Circulation medium | fluid |
Rated voltage | 110v-230VAC/DC12V/DC24VDC12-24V( for selection) |
Working current | ≤ 1.5A |
Open/close time | ≤ 15 S |
Extra long time | 70000 times |
Body material | 304 stainless steel |
Actuator material | Engineering Plastics |
Airtight | Pressure 0.20Pa, pressure maintaining 15s, Spillage≤ 0.122ml/s |
Actuator rotation | 90° |
Environment temperature | -15centidegree-50 centidegree |
Liquid temperature | 2 centidegree-90 centidegree |
Manual override | Yes |
Wiring Control | CR2 02 /CR3 03/CR201/CR501/CR502 |
Application :
Auto control water valve , electronic actuator on off ball valve , electric actuated ball valve for water leaking detection
When you inquiry the valve , pls confirm below info:
1,Valve size :
2,valve material:
3,working voltage:
4,wire control:
5,cable length:
then Nadine will give you an resonable price .