
Category

Zjhl Pneumatic Film Cage Type Regulating Valve/Pneumatic Sleeve Regulating Valve
Pneumatic cage type control valve overview ZJHL pneumatic film cage valve is mainly designed to reduce the noise of comp
Basic Info.
Model NO. | ZJHL |
Material | Stainless Steel |
Type | Cage Type |
Port of Ningbo | Class IV (Standard, Metal Seat) |
Body Type | Straight Through, Angle, Z Shape |
Pressure | Normal Pressure |
Use | Adjust |
Transport Package | Wooden Box |
Specification | DN15-DN500 |
Trademark | xc |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 10000 |
Product Description
Pneumatic cage type control valve overviewZJHL pneumatic film cage valve is mainly designed to reduce the noise of compressible fluid, in order to adapt to the gas throttling diffusion and expansion, the sleeve is provided with many symmetrical holes to reduce the pressure drop, the fluid channel is streamlined, the spool adopts the pressure balance structure, the valve cage window curve to determine the flow characteristics of the valve, There is also a guide wing to improve the smooth flow of fluid around the sleeve, so the pressure drop loss is small, the flow rate is large, the noise is small.
Pneumatic cage type regulating valve features
Pneumatic cage type regulating valve sealing surface is composed of a metal sealing surface between the valve core and the seat, and a non-metallic elastic sealing structure between the valve cover and the valve cage, non-metallic structure using graphite gasket, its elasticity and high temperature resistance has been greatly improved! Good dynamic stability, low noise, air defense, suitable for the control of high pressure differential fluid of various temperatures.
Pneumatic cage type regulating valve parameters
Valve body | |
Form | Straight through cast ball valve |
Nominal diameter | 25. 32. 40. 50. 65. 80. 100. 125. 150. 200. 250. 300mm |
Nominal pressure | PN16, 40, 64bar |
Flange standard | JB/T79.1-94, 79.2-94, etc |
Materials | Cast steel (ZG230450), stainless steel (ZGICr18Ni9Ti, ZGICr18Ni12M02Ti), etc |
Upper valve cover | Standard: - 17-230 ºC heat type: 230-450 ºC low temperature type: 60-196 ºC bellows seal type: - 40-350 ºC |
Valve cover form | Bolt press type |
Packing | V-shaped PTFE packing, asbestos packing containing impregnated polytetrafluoroethylene packing, asbestos textile packing, graphite packing |
Structural form | Cage regulating valve |
Valve inner assembly | |
Spool type | Pressure balanced spool |
Flow characteristics | Equal percentage characteristics and linear characteristics |
Materials | Stainless steel, stainless steel castello alloy, titanium and corrosion resistant table gold, etc. |
Executive mechanism | |||||
Type | ZHA/B multi-spring film actuator | ||||
Model number | ZHA/B-22 | ZHA/B-23 | ZHA/B-34 | ZHA/B-45 | ZHA/B-56 |
Effective area cm2 | 350 | 350 | 560 | 900 | 1400 |
Stroke mm | 10. 16 | 25 | 40 | 40, 60 | 100 |
Spring range KPa | 20-100 (standard), 20-60, 60-100, 40-200, 80-240 | ||||
Diaphragm material | Butadiene rubber clip nylon cloth, ethylene propylene rubber clip nylon cloth | ||||
Air supply pressure | 140-400KPa | ||||
Air source interface | RC1/4" | ||||
Ambient temperature | - 30-70 ºC |
Valve action form |
Air-close type (B) - Valve position open when air is lost (FO); Air open (K) - valve position closed when air is lost (FC) |
Accessories |
Positioner, air filter pressure reducer, position keeping valve, travel switch, valve position transfer, hand wheel mechanism, etc |